Relays
Because of the very long experience on MIL type relays, Electron Source Co can be considered a specialist for this kind of component.
If not available from its production range, Electron Source Co can procure a very wide range of relays from its own stock (more than 4000 line items) or from a consolidate network of connections with partners all over the world.
If not available from its production range, Electron Source Co can procure a very wide range of relays from its own stock (more than 4000 line items) or from a consolidate network of connections with partners all over the world.
Series or Type
|
Number of Contacts
(Max) |
Load Current Amp.
(Max) |
Case Dimensions Inches
(approx) x,y,h |
Case Dimensions mm
(approx) x,y,h |
214 2 1 .375 - .375 - .28 9.5 - 9.5 - 7.1
234 2 1 .375 - .375 - .375 9.5 - 9.5 - 9.5
811 1 1 Ø .370 -.28 Ø 9.4 - 7.1
812 2 1 Ø .370 - .28 Ø 9.4 - 7.1
831 1 1 Ø .370 - .375 Ø 9.4 - 9.5
832 2 1 Ø .370 - .375 Ø 9.4 - 9.5
RL1 1 1 .41 - .236 - .6 10.5 - 6.0 - 15.3
C 1 2 .5 - .5 - .5 12.7 - 12.7 - 12.7
2G 2 2 .61 - .32 - .32 15.5 - 8.2 - 8.2
E2K 2 2 .81 - .41 - .41 20.6 - 10.4 - 10.4
2KR 2 1 .81 - .41 - .5 20.6 - 10.4 - 12.7
2KT 2 1 .81 - .41 - .5 20.6 - 10.4 - 12.7
ELK 2 2 .81 - .41 - .415 20.6 - 10.4 - 10.5
LR 1 5 1.075 - .525 - 1.3 27.3 - 13.3 - 33.0
4MS 4 1 .81 - .41 - .9 20.6 - 10.4 - 22.9
4B 4 2 .81 - .81 - .875 20.6 - 20.6 -22.2
RA07 4 2 .82 - .82 - .46 20.8 - 20.8 - 11.6
EHA 2 5 .81 - .41 - .45 20.6 - 10.4 - 11.4
ESK 110 1 10 .81 - .41 - .45 20.6 - 10.4 - 11.4
EBC 2 2 .81 - .41 - 1.28 20.6 - 10.4 - 32.5
E2T 2 10 1.075 - .625 - 1.3 27.3 - 15.9 - 33.0
ECA210 2 10 1.023 - .53 - 1.023 26.0 - 13.5 - 26.0
ECA215 2 15 1.023 - .53 - 1.023 26.0 - 13.5 - 26.0
ECA410 4 10 1.023 - 1.023 - 1.023 26.0 - 26.0 - 26.0
ECA125 1 25 1.023 - .53 - 1.023 26.0 - 13.5 - 26.0
|